$25 $100, $250 or $500

Win Up To $500!

On Sale: 12/05/2022

Overall Odds: 1:9.70*

Game Number: 1592

UPC Code: 7 66099 01592 8

Tickets Per Book: 30

Tickets Ordered: 1,396,260

How to Play: Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE shown for that number. Reveal a “MONEYBAG" symbol, win the PRIZE shown for that symbol automatically!

Odds Breakdown

Scroll right to view more info.

GET WIN PRIZES IN GAME ODDS OF 1 IN
$25 x 4 $100.00 18,633 74.93
$50 x 2 $100.00 18,591 75.10
$100 w/$100 BURST IN BONUS $100.00 37,247 37.49
$100 $100.00 18,613 75.02
($100 x 2) + $50 $250.00 3,865 361.26
$50 x 5 $250.00 3,870 360.79
$25 x 10 $250.00 3,894 358.57
($50 x 3) + $100 w/$100 BURST IN BONUS $250.00 5,914 236.09
$250 w/$250 BURST IN BONUS $250.00 5,995 232.90
$250 $250.00 3,836 363.99
$250 x 2 $500.00 3,092 451.57
$25 x 20 $500.00 3,106 449.54
$100 x 5 $500.00 3,786 368.80
$250 + $250 w/$250 BURST IN BONUS $500.00 5,207 268.15
$500 w/$500 BURST IN BONUS $500.00 5,165 270.33
$500 $500.00 3,100 450.41
       
  TOTAL 143,914 9.70

* The OVERALL ODDS of a game refer to the total number tickets in a game divided by the total number of prizes. All prizes are randomly distributed amongst all the printed tickets in the whole game. A game’s odds are to be used as a guide and are not used to determine the placement of winning tickets. These odds are calculated before sales begin and will change as prizes are won. Tickets may continue to be sold after all top prizes have been claimed.